<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CADSoftTools Blog</title>
	<atom:link href="http://www.cadsofttools.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cadsofttools.com/blog</link>
	<description>We help the world to view, print and edit CAD and other industrial data: DWG, DXF, HPGL, PLT, CGM, SVG, IGES, STEP, STL, etc.</description>
	<lastBuildDate>Sat, 30 Jul 2011 12:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ABViewer 7.3 Release – Speed Up and 3D Rendering by DXF File</title>
		<link>http://www.cadsofttools.com/blog/?p=52#comment-748</link>
		<dc:creator>DXF File</dc:creator>
		<pubDate>Sat, 30 Jul 2011 12:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsofttools.com/blog/?p=52#comment-748</guid>
		<description>Wow, this is good news. These supported formats are enough. I can&#039;t wait to buy the new ABViewer.</description>
		<content:encoded><![CDATA[<p>Wow, this is good news. These supported formats are enough. I can&#8217;t wait to buy the new ABViewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta version of CADSoftTools Blog is set up by Yaroslav Kharitonov</title>
		<link>http://www.cadsofttools.com/blog/?p=22#comment-133</link>
		<dc:creator>Yaroslav Kharitonov</dc:creator>
		<pubDate>Mon, 13 Dec 2010 09:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsofttools.com/blog/?p=22#comment-133</guid>
		<description>Hi Cairul,

Our company provides DXF exporter for Java. Please look here for more info:
http://www.cadsofttools.com/en/products/dxf_export_java.html</description>
		<content:encoded><![CDATA[<p>Hi Cairul,</p>
<p>Our company provides DXF exporter for Java. Please look here for more info:<br />
<a href="http://www.cadsofttools.com/en/products/dxf_export_java.html" rel="nofollow">http://www.cadsofttools.com/en/products/dxf_export_java.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta version of CADSoftTools Blog is set up by Cairul Nadzim</title>
		<link>http://www.cadsofttools.com/blog/?p=22#comment-125</link>
		<dc:creator>Cairul Nadzim</dc:creator>
		<pubDate>Sat, 11 Dec 2010 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsofttools.com/blog/?p=22#comment-125</guid>
		<description>Hi,
Congrats for setting up this blog. We are Java enthusiast from Malaysia which we have been developing 2D DXF extractor since 2004.  Our software has the ability to view 100% DXF file. We do not write DXF file and we don&#039;t have the intention to do so. We only focus on reading and extract the vector data in the DXF file. But we still can&#039;t extract 100% of the vector data. This is due to drawing draftsmen don&#039;t usually uses best practise. We are trying to come out with a flexible extractor version.
Are you guys into this? I&#039;m trying to explore possibilities.

Regards,
Cairul Nadzim</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Congrats for setting up this blog. We are Java enthusiast from Malaysia which we have been developing 2D DXF extractor since 2004.  Our software has the ability to view 100% DXF file. We do not write DXF file and we don&#8217;t have the intention to do so. We only focus on reading and extract the vector data in the DXF file. But we still can&#8217;t extract 100% of the vector data. This is due to drawing draftsmen don&#8217;t usually uses best practise. We are trying to come out with a flexible extractor version.<br />
Are you guys into this? I&#8217;m trying to explore possibilities.</p>
<p>Regards,<br />
Cairul Nadzim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta version of CADSoftTools Blog is set up by Yaroslav Kharitonov</title>
		<link>http://www.cadsofttools.com/blog/?p=22#comment-4</link>
		<dc:creator>Yaroslav Kharitonov</dc:creator>
		<pubDate>Thu, 23 Sep 2010 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsofttools.com/blog/?p=22#comment-4</guid>
		<description>thanx 4 help!</description>
		<content:encoded><![CDATA[<p>thanx 4 help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta version of CADSoftTools Blog is set up by tester</title>
		<link>http://www.cadsofttools.com/blog/?p=22#comment-3</link>
		<dc:creator>tester</dc:creator>
		<pubDate>Thu, 23 Sep 2010 17:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsofttools.com/blog/?p=22#comment-3</guid>
		<description>and here is the 2nd one!</description>
		<content:encoded><![CDATA[<p>and here is the 2nd one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beta version of CADSoftTools Blog is set up by tester</title>
		<link>http://www.cadsofttools.com/blog/?p=22#comment-2</link>
		<dc:creator>tester</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cadsofttools.com/blog/?p=22#comment-2</guid>
		<description>yeh? here is the test comment!</description>
		<content:encoded><![CDATA[<p>yeh? here is the test comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

